法定身份
所属关系
| 等级 | 村庄级 AOC |
| 父级 | Bourgogne |
| 颜色 | red and white |
| 主要葡萄 | Pinot Noir; Chardonnay |
| 来源 | Bourgogne Wines / BIVB |
Bourgogne / Côte de Nuits / Marsannay
| 等级 | 村庄级 AOC |
| 父级 | Bourgogne |
| 颜色 | red and white |
| 主要葡萄 | Pinot Noir; Chardonnay |
| 来源 | Bourgogne Wines / BIVB |
AOC name/category/source verified against BIVB public appellation list; color/grape summary is conservative and should be checked against full appellation specification for edge cases.