地块身份
所属路径
| 等级 | Village Premier Cru |
| 村庄 | Beaune |
| 父级 AOC | Beaune |
| 颜色 | red and white |
| 主要葡萄 | Pinot Noir; Chardonnay |
| 来源 | 资料来源 |
Bourgogne / Côte de Beaune / Beaune / Beaune
red and white · Pinot Noir; Chardonnay · 首期高频检索 seed,非完整 Premier Cru 清单
| 等级 | Village Premier Cru |
| 村庄 | Beaune |
| 父级 AOC | Beaune |
| 颜色 | red and white |
| 主要葡萄 | Pinot Noir; Chardonnay |
| 来源 | 资料来源 |
Côte d'Or Premier Cru seed profile: Pinot Noir expression tracked for search, comparison and later climat mapping.
| 土壤 | climat-specific soil detail pending audit |
| 坡位 | Premier Cru slope sector; exact position pending |
| 朝向 | east to south-east tendency; climat-specific detail pending |
| 可信度 | 资料整理中 |
Seed table for high-frequency user search. It is intentionally non-exhaustive and must not be presented as full Premier Cru coverage.