地块身份
所属路径
| 等级 | Grand Cru |
| 村庄/公社 | Chablis |
| 关联公社 | Chablis; Fyé; Poinchy |
| 颜色 | white |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
Bourgogne / Chablis / Grand Auxerrois / Chablis
white · Chardonnay · one Grand Cru AOC with named climats
| 等级 | Grand Cru |
| 村庄/公社 | Chablis |
| 关联公社 | Chablis; Fyé; Poinchy |
| 颜色 | white |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
Grand Cru Chablis frame: mineral, structured Chardonnay with seven named climat expressions.
| 土壤 | limestone, marl and fossil-shell influence |
| 坡位 | right-bank upper slope |
| 朝向 | south to south-east sector variation |
| 可信度 | 官方确认 |
Name and Grand Cru status anchored to BIVB official list. Village/commune and color summary should remain auditable against appellation sheets before legal/specification use.