地块身份
所属路径
| 等级 | Village Premier Cru |
| 村庄 | Chablis |
| 父级 AOC | Chablis Premier Cru |
| 颜色 | white |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
Bourgogne / Chablis / Grand Auxerrois / Chablis / Chablis Premier Cru
white · Chardonnay · 首期高频检索 seed,非完整 Premier Cru 清单
| 等级 | Village Premier Cru |
| 村庄 | Chablis |
| 父级 AOC | Chablis Premier Cru |
| 颜色 | white |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
Chablis Premier Cru seed profile: mineral Chardonnay, with expression varying by bank and named climat.
| 土壤 | climat-specific soil detail pending audit |
| 坡位 | Premier Cru slope sector; exact position pending |
| 朝向 | right/left bank variation by climat |
| 可信度 | 二级资料 |
Seed table for high-frequency user search. It is intentionally non-exhaustive and must not be presented as full Premier Cru coverage.