地块身份
所属路径
| 等级 | Grand Cru |
| 村庄/公社 | Gevrey-Chambertin |
| 关联公社 | Gevrey-Chambertin |
| 颜色 | red |
| 主要葡萄 | Pinot Noir |
| 来源 | 资料来源 |
Bourgogne / Côte de Nuits / Gevrey-Chambertin
red · Pinot Noir · single Grand Cru appellation
| 等级 | Grand Cru |
| 村庄/公社 | Gevrey-Chambertin |
| 关联公社 | Gevrey-Chambertin |
| 颜色 | red |
| 主要葡萄 | Pinot Noir |
| 来源 | 资料来源 |
Pinot Noir profile focused on structure, perfume, spice and site-specific tannin architecture.
| 土壤 | thin limestone soils with clay/marl variation by climat |
| 坡位 | mid-slope Grand Cru band |
| 朝向 | east to south-east tendency |
| 可信度 | 二级资料 |
Name and Grand Cru status anchored to BIVB official list. Village/commune and color summary should remain auditable against appellation sheets before legal/specification use.
| 酒标字体 | 视觉结构整理中 |
| 版式层级 | 视觉结构整理中 |
| 视觉密度 | 视觉结构整理中 |
| 地块资料 | 风土资料整理中 / east-facing morning-sun |