地块身份
所属路径
| 等级 | Grand Cru |
| 父级 AOC | Chablis Grand Cru |
| 村庄/公社 | Chablis; Fyé; Poinchy |
| 朝向 | central Grand Cru band |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
Bourgogne / Chablis / Grand Auxerrois / Chablis; Fyé; Poinchy / Chablis Grand Cru
Chardonnay · central Grand Cru band · rounder, generous, still mineral Grand Cru expression
| 等级 | Grand Cru |
| 父级 AOC | Chablis Grand Cru |
| 村庄/公社 | Chablis; Fyé; Poinchy |
| 朝向 | central Grand Cru band |
| 主要葡萄 | Chardonnay |
| 来源 | 资料来源 |
rounder, generous, still mineral Grand Cru expression
| 土壤 | Kimmeridgian limestone; small named climat |
| 坡位 | right-bank Grand Cru slope |
| 朝向 | central Grand Cru band |
| 可信度 | 二级资料 |
Official BIVB sheet confirms Chablis Grand Cru as one AOC with seven named climats; exposure/style wording is WineVV interpretive summary.
| 酒标字体 | 视觉结构整理中 |
| 版式层级 | 视觉结构整理中 |
| 视觉密度 | 视觉结构整理中 |
| 地块资料 | kimmeridgian limestone / south-facing balanced-ripening |